table Prices
We take the bike home with the highest quality and warranty.
DESTINATIONS / No. BIKES | 1 | 2 – 4 | 5 – 7 | 8 – 10 | +10 |
SPAIN PENINSULA | 38 € | 35 € | 32 € | 30 € | Consult |
SPAIN BALEARES | 55 € | 50 € | 48 € | 46 € | Consult |
SPAIN CANARY ISLANDS | 90 € | 85 € | 80 € | 75 € | Consult |
PORTUGAL | 45 € | 42 € | 38 € | 32 € | Consult |
GERMANY, BELGICA, FRANCE | 85 € | 75 € | Consult | Consult | Consult |
ITALY, HOLLAND, UNITED KINGDOM, AUSTRIA, DENMARK, IRELAND, LUXEMBOURG | 90 € | 85 € | Consult | Consult | Consult |
SWITZERLAND | 160 € | 150 € | Consult | Consult | Consult |
- Rates include complimentary insurance as laid down in the LOTT. It may take out insurance additionally. For more information consult with us.
- Transit time between 24 Y 72 hr depending on the Postal Code.
- Prices include VAT.
- Prices do not include packaging.(You can request a kit packaging for 12 €)
Special Services Only in Santiago de Compostela
- Collection every day of the week 9 a 22 hours.
- The packaging is included in the price.
- also collect in Finisterre, with a minimum order of 3 bicycles and a supplement of 10 €.
- We supply boxes and packaging from 10 euros. Consult
- Make us your shipments of backpacks and other things that you could buy in Santiago from 5 euros. Consult